Delta Locum Tenens
Locums - OBGYN - North Carolina
North Carolina
Job Highlights
Specialty: OBGYN
Location: North Carolina
Hospital Details:
- Hospital Bed Size: 104
- Trauma Level: N/A
Credentialing Timeframe: Can expedite temp privs with a clean background & active NC license
Job Details:
- Setting: Inpatient
- Volume: This is a busy hospital; the average call back is 8-14hrs/day. There are typically (5) patients laboring on the floor at any given time
- B&B OBGYN, deliveries, daily rounds (inpatient/nursery)
- Staff: 4 OBGYNs, 3 Midwives + Nursing staff
- EMR: EPIC
- All travel, lodging, and malpractice insurance are covered
Dates:
24hr Call Coverage (7am-7am):
2/1 (starting @ 7am) – 2/3 (ending @ 7am)
2/7 (starting @ 7am) – 2/8 (ending @ 7am)
2/9 (starting @ 7am) – 2/10 (ending @ 7am)
3/2 (starting @ 7am) – 3/3 (ending @ 7am)
3/14 (starting @ 7am) – 3/15 (ending @ 7am)
3/16 (starting @ 7am) – 3/17 (ending @ 7am)
3/27 (starting @ 7am) – 3/28 (ending @ 7am)
4/5 (starting @ 7am) – 4/7 (ending @ 7am)
4/11 (starting @ 7am) – 4/14 (ending @ 7am)
4/18 (starting @ 7am) – 4/19 (ending @ 7am)
4/25 (starting @ 7am) – 4/26 (ending @ 7am)
4/27 (starting @ 7am) – 4/28 (ending @ 7am)
4/30 (starting @ 7am) – 5/1 (ending @ 7am)
5/2 (starting @ 7am) – 5/5 (ending @ 7am)
5/9 (starting @ 7am) – 5/10 (ending @ 7am)
5/15 (starting @ 7am) – 5/19 (ending @ 7am)
5/22 (starting @ 7am) – 5/24 (ending @ 7am)
5/25 (starting @ 7am) – 5/27 (ending @ 7am)
5/30 (starting @ 7am) – 6/2 (ending @ 7am)
6/6 (starting @ 7am) – 6/9 (ending @ 7am)
6/13 (starting @ 7am) – 6/17 (ending @ 7am)
6/20 (starting @ 7am) – 6/21 (ending @ 7am)
6/26 (starting @ 7am) – 6/30 (ending @ 7am)
7/3 (starting @ 7am) – 7/7 (ending @ 7am)
7/10 (starting @ 7am) – 7/12 (ending @ 7am)
7/17 (starting @ 7am) – 7/21 (ending @ 7am)
7/24 (starting @ 7am) – 7/28 (ending @ 7am)
7/31 (starting @ 7am) – 8/4 (ending @ 7am)
8/7 (starting @ 7am) – 8/9 (ending @ 7am)
8/10 (starting @ 7am) – 8/11 (ending @ 7am)
8/14 (starting @ 7am) – 8/19 (ending @ 7am)
8/20 (starting @ 7am) – 8/25 (ending @ 7am)
8/28 (starting @ 7am) – 9/2 (ending @ 7am)
9/4 (starting @ 7am) – 9/5 (ending @ 7am)
9/6 (starting @ 7am) – 9/8 (ending @ 7am)
9/11 (starting @ 7am) – 9/15 (ending @ 7am)
9/18 (starting @ 7am) – 9/20 (ending @ 7am)
9/21 (starting @ 7am) – 9/22 (ending @ 7am)
9/25 (starting @ 7am) – 9/29 (ending @ 7am)
10/2 (starting @ 7am) – 10/3 (ending @ 7am)
10/4 (starting @ 7am) – 10/6 (ending @ 7am)
10/9 (starting @ 7am) – 10/11 (ending @ 7am)
10/12 (starting @ 7am) – 10/13 (ending @ 7am)
10/16 (starting @ 7am) – 10/20 (ending @ 7am)
10/23 (starting @ 7am) – 10/27 (ending @ 7am)
10/30 (starting @ 7am) – 11/3 (ending @ 7am)
11/6 (starting @ 7am) – 11/10 (ending @ 7am)
11/13 (starting @ 7am) – 11/17 (ending @ 7am)
11/19 (starting @ 7am) – 11/24 (ending @ 7am)
11/26 (starting @ 7am) – 12/2 (ending @ 7am)
12/4 (starting @ 7am) – 12/6 (ending @ 7am)
12/11 (starting @ 7am) – 12/15 (ending @ 7am)
12/18 (starting @ 7am) – 12/22 (ending @ 7am)
12/24 (starting @ 7am) – 12/30 (ending @ 7am)
12/31/25 (starting @ 7am) – 1/2/26 (ending @ 7am)
Compensation Details
$21,262-25,988/month
Posted January 13, 2025